Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Monk | Narcos: Mexico |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.978 | 0.975 |
| Apr 14, 2026Apr 14, 2026 | 1.031 | 1.091 |
| Apr 13, 2026Apr 13, 2026 | 1.02 | 1.185 |
| Apr 12, 2026Apr 12, 2026 | 1.075 | 1.184 |
| Apr 11, 2026Apr 11, 2026 | 0.924 | 1.029 |
| Apr 10, 2026Apr 10, 2026 | 0.917 | 1.136 |
| Apr 9, 2026Apr 9, 2026 | 0.957 | 1.237 |
Monk
(1.1 avg.)
Narcos: Mexico
(1.4 avg.)



