Head to head · April 22, 2026
Mr Loverman vs The Watchful Eye
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Mr Loverman | The Watchful Eye |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.068 | 0.068 |
| Apr 21, 2026Apr 21, 2026 | 0.066 | 0.077 |
| Apr 20, 2026Apr 20, 2026 | 0.093 | 0.064 |
| Apr 19, 2026Apr 19, 2026 | 0.081 | 0.073 |
| Apr 18, 2026Apr 18, 2026 | 0.076 | 0.071 |
| Apr 17, 2026Apr 17, 2026 | 0.063 | 0.069 |
| Apr 16, 2026Apr 16, 2026 | 0.071 | 0.083 |
Mr Loverman
(0.1 avg.)
The Watchful Eye
(0.1 avg.)



