Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Murder Is Easy | Naomi |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.09 | 0.09 |
| Apr 14, 2026Apr 14, 2026 | 0.068 | 0.115 |
| Apr 13, 2026Apr 13, 2026 | 0.069 | 0.106 |
| Apr 12, 2026Apr 12, 2026 | 0.124 | 0.096 |
| Apr 11, 2026Apr 11, 2026 | 0.091 | 0.103 |
| Apr 10, 2026Apr 10, 2026 | 0.086 | 0.071 |
| Apr 9, 2026Apr 9, 2026 | 0.075 | 0.09 |
Murder Is Easy
(0.1 avg.)
Naomi
(0.1 avg.)



