Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Murder Is Easy | Queens |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.09 | 0.087 |
| Apr 14, 2026Apr 14, 2026 | 0.068 | 0.067 |
| Apr 13, 2026Apr 13, 2026 | 0.069 | 0.071 |
| Apr 12, 2026Apr 12, 2026 | 0.124 | 0.082 |
| Apr 11, 2026Apr 11, 2026 | 0.091 | 0.082 |
| Apr 10, 2026Apr 10, 2026 | 0.086 | 0.076 |
| Apr 9, 2026Apr 9, 2026 | 0.075 | 0.092 |
Murder Is Easy
(0.1 avg.)
Queens
(0.1 avg.)



