Head to head · April 23, 2026
My Brilliant Friend vs Say Yes to the Dress
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | My Brilliant Friend | Say Yes to the Dress |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.344 | 0.346 |
| Apr 22, 2026Apr 22, 2026 | 0.356 | 0.375 |
| Apr 21, 2026Apr 21, 2026 | 0.324 | 0.306 |
| Apr 20, 2026Apr 20, 2026 | 0.358 | 0.315 |
| Apr 19, 2026Apr 19, 2026 | 0.403 | 0.386 |
| Apr 18, 2026Apr 18, 2026 | 0.373 | 0.386 |
| Apr 17, 2026Apr 17, 2026 | 0.313 | 0.413 |
My Brilliant Friend
(0.4 avg.)
Say Yes to the Dress
(0.4 avg.)



