My Lottery Dream Home vs DC's Stargirl
Popularity & engagement stats comparison • Updated April 12, 2026
DC's Stargirl is leading with a current buzz rank of #1,258 and an all-time peak buzz of 19.95.
Buzz Score History
Buzz score
| Date | My Lottery Dream Home | DC's Stargirl |
|---|---|---|
| Apr 12, 2026Apr 12, 2026 | 0.439 | 0.44 |
| Apr 11, 2026Apr 11, 2026 | 0.276 | 0.407 |
| Apr 10, 2026Apr 10, 2026 | 0.291 | 0.406 |
| Apr 9, 2026Apr 9, 2026 | 0.251 | 0.394 |
| Apr 8, 2026Apr 8, 2026 | 0.217 | 0.383 |
| Apr 7, 2026Apr 7, 2026 | 0.195 | 0.36 |
| Apr 6, 2026Apr 6, 2026 | 0.258 | 0.461 |
My Lottery Dream Home
(0.4 avg.)
DC's Stargirl
(0.4 avg.)

