My Lottery Dream Home vs Surface
Popularity & engagement stats comparison • Updated April 12, 2026
My Lottery Dream Home ranks #1,261 today while Surface holds the highest peak buzz at 4.36.
Buzz Score History
Buzz score
| Date | My Lottery Dream Home | Surface |
|---|---|---|
| Apr 12, 2026Apr 12, 2026 | 0.439 | 0.435 |
| Apr 11, 2026Apr 11, 2026 | 0.276 | 0.336 |
| Apr 10, 2026Apr 10, 2026 | 0.291 | 0.331 |
| Apr 9, 2026Apr 9, 2026 | 0.251 | 0.368 |
| Apr 8, 2026Apr 8, 2026 | 0.217 | 0.323 |
| Apr 7, 2026Apr 7, 2026 | 0.195 | 0.434 |
| Apr 6, 2026Apr 6, 2026 | 0.258 | 0.58 |
My Lottery Dream Home
(0.4 avg.)
Surface
(0.4 avg.)

