Head to head · April 18, 2026

My Lottery Dream Home vs The Pitt

Buzz Today
My Lottery Dream Home
0.487
The Pitt
68.376
#1,134
#2
Peak Buzz
My Lottery Dream Home
0.66
The Pitt
56.21
#2,406
#100

Buzz Score History

1W
1M
3M
6M
1Y
Buzz score
DateMy Lottery Dream HomeThe Pitt
Apr 18, 2026Apr 18, 20260.48768.376
Apr 17, 2026Apr 17, 20260.27598.109
Apr 16, 2026Apr 16, 20260.28448.491
Apr 15, 2026Apr 15, 20260.24439.06
Apr 14, 2026Apr 14, 20260.26343.125
Apr 13, 2026Apr 13, 20260.28550.591
Apr 12, 2026Apr 12, 20260.43956.484
My Lottery Dream Home stats
My Lottery Dream Home
(0.3 avg.)
The Pitt stats
The Pitt
(55.5 avg.)