Head to head · April 15, 2026
My Lottery Dream Home vs The Traitors
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | My Lottery Dream Home | The Traitors |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.244 | 2.083 |
| Apr 14, 2026Apr 14, 2026 | 0.263 | 2.11 |
| Apr 13, 2026Apr 13, 2026 | 0.285 | 2.209 |
| Apr 12, 2026Apr 12, 2026 | 0.439 | 2.411 |
| Apr 11, 2026Apr 11, 2026 | 0.276 | 2.388 |
| Apr 10, 2026Apr 10, 2026 | 0.291 | 2.444 |
| Apr 9, 2026Apr 9, 2026 | 0.251 | 2.685 |
My Lottery Dream Home
(0.3 avg.)
The Traitors
(3.4 avg.)



