Head to head · April 15, 2026
My Lottery Dream Home vs Wayward Pines
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | My Lottery Dream Home | Wayward Pines |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.244 | 0.837 |
| Apr 14, 2026Apr 14, 2026 | 0.263 | 0.972 |
| Apr 13, 2026Apr 13, 2026 | 0.285 | 1.136 |
| Apr 12, 2026Apr 12, 2026 | 0.439 | 1.077 |
| Apr 11, 2026Apr 11, 2026 | 0.276 | 0.99 |
| Apr 10, 2026Apr 10, 2026 | 0.291 | 0.96 |
| Apr 9, 2026Apr 9, 2026 | 0.251 | 0.963 |
My Lottery Dream Home
(0.3 avg.)
Wayward Pines
(1.1 avg.)



