Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | My Name | Stay Close |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.654 | 0.267 |
| Apr 28, 2026Apr 28, 2026 | 0.535 | 0.256 |
| Apr 27, 2026Apr 27, 2026 | 0.373 | 0.339 |
| Apr 26, 2026Apr 26, 2026 | 0.445 | 0.409 |
| Apr 25, 2026Apr 25, 2026 | 0.38 | 0.381 |
| Apr 24, 2026Apr 24, 2026 | 0.409 | 0.312 |
| Apr 23, 2026Apr 23, 2026 | 0.384 | 0.277 |
My Name
(0.4 avg.)
Stay Close
(0.4 avg.)



