Head to head · April 17, 2026
My Unorthodox Life vs Outmatched
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | My Unorthodox Life | Outmatched |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.041 | 0.04 |
| Apr 16, 2026Apr 16, 2026 | 0.037 | 0.045 |
| Apr 15, 2026Apr 15, 2026 | 0.05 | 0.042 |
| Apr 14, 2026Apr 14, 2026 | 0.117 | 0.044 |
| Apr 13, 2026Apr 13, 2026 | 0.053 | 0.06 |
| Apr 12, 2026Apr 12, 2026 | 0.062 | 0.057 |
| Apr 11, 2026Apr 11, 2026 | 0.042 | 0.037 |
My Unorthodox Life
(0.0 avg.)
Outmatched
(0.0 avg.)



