Head to head · April 15, 2026
My Unorthodox Life vs Rachael Ray
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | My Unorthodox Life | Rachael Ray |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.05 | 0.05 |
| Apr 14, 2026Apr 14, 2026 | 0.117 | 0.055 |
| Apr 13, 2026Apr 13, 2026 | 0.053 | 0.07 |
| Apr 12, 2026Apr 12, 2026 | 0.062 | 0.048 |
| Apr 11, 2026Apr 11, 2026 | 0.042 | 0.054 |
| Apr 10, 2026Apr 10, 2026 | 0.05 | 0.059 |
| Apr 9, 2026Apr 9, 2026 | 0.036 | 0.068 |
My Unorthodox Life
(0.0 avg.)
Rachael Ray
(0.1 avg.)



