Head to head · April 15, 2026
My Unorthodox Life vs Ultra Violet & Black Scorpion
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | My Unorthodox Life | Ultra Violet & Black Scorpion |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.05 | 0.05 |
| Apr 14, 2026Apr 14, 2026 | 0.117 | 0.044 |
| Apr 13, 2026Apr 13, 2026 | 0.053 | 0.067 |
| Apr 12, 2026Apr 12, 2026 | 0.062 | 0.054 |
| Apr 11, 2026Apr 11, 2026 | 0.042 | 0.049 |
| Apr 10, 2026Apr 10, 2026 | 0.05 | 0.095 |
| Apr 9, 2026Apr 9, 2026 | 0.036 | 0.094 |
My Unorthodox Life
(0.0 avg.)
Ultra Violet & Black Scorpion
(0.1 avg.)



