Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Narco-Saints | Shardlake |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.173 | 0.139 |
| Apr 18, 2026Apr 18, 2026 | 0.18 | 0.13 |
| Apr 17, 2026Apr 17, 2026 | 0.147 | 0.121 |
| Apr 16, 2026Apr 16, 2026 | 0.147 | 0.123 |
| Apr 15, 2026Apr 15, 2026 | 0.156 | 0.124 |
| Apr 14, 2026Apr 14, 2026 | 0.139 | 0.139 |
| Apr 13, 2026Apr 13, 2026 | 0.141 | 0.131 |
Narco-Saints
(0.2 avg.)
Shardlake
(0.1 avg.)



