Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Narcos: Mexico | POSE |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.986 | 0.99 |
| Apr 23, 2026Apr 23, 2026 | 1.091 | 1.028 |
| Apr 22, 2026Apr 22, 2026 | 1.252 | 1.092 |
| Apr 21, 2026Apr 21, 2026 | 1.148 | 0.925 |
| Apr 20, 2026Apr 20, 2026 | 1.218 | 0.918 |
| Apr 19, 2026Apr 19, 2026 | 1.276 | 0.982 |
| Apr 18, 2026Apr 18, 2026 | 0.997 | 0.965 |
Narcos: Mexico
(1.2 avg.)
POSE
(1.0 avg.)



