Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Narcos | Peacemaker |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 1.426 | 1.421 |
| Apr 13, 2026Apr 13, 2026 | 1.497 | 1.579 |
| Apr 12, 2026Apr 12, 2026 | 1.615 | 1.774 |
| Apr 11, 2026Apr 11, 2026 | 1.423 | 1.511 |
| Apr 10, 2026Apr 10, 2026 | 1.482 | 1.582 |
| Apr 9, 2026Apr 9, 2026 | 1.609 | 1.533 |
| Apr 8, 2026Apr 8, 2026 | 1.582 | 1.496 |
Narcos
(1.8 avg.)
Peacemaker
(1.6 avg.)



