Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Neon | Scaredy Cats |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.022 | 0.025 |
| Apr 16, 2026Apr 16, 2026 | 0.03 | 0.032 |
| Apr 15, 2026Apr 15, 2026 | 0.031 | 0.023 |
| Apr 14, 2026Apr 14, 2026 | 0.025 | 0.028 |
| Apr 13, 2026Apr 13, 2026 | 0.028 | 0.027 |
| Apr 12, 2026Apr 12, 2026 | 0.019 | 0.032 |
| Apr 11, 2026Apr 11, 2026 | 0.023 | 0.034 |
Neon
(0.0 avg.)
Scaredy Cats
(0.0 avg.)



