Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | New Amsterdam | The Chi |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.735 | 0.739 |
| Apr 15, 2026Apr 15, 2026 | 0.795 | 0.764 |
| Apr 14, 2026Apr 14, 2026 | 0.81 | 0.784 |
| Apr 13, 2026Apr 13, 2026 | 1.141 | 1.329 |
| Apr 12, 2026Apr 12, 2026 | 0.919 | 1.227 |
| Apr 11, 2026Apr 11, 2026 | 0.875 | 0.713 |
| Apr 10, 2026Apr 10, 2026 | 0.822 | 0.695 |
New Amsterdam
(0.9 avg.)
The Chi
(0.8 avg.)



