Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | New Amsterdam | The Offer |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.735 | 0.737 |
| Apr 15, 2026Apr 15, 2026 | 0.795 | 0.628 |
| Apr 14, 2026Apr 14, 2026 | 0.81 | 0.712 |
| Apr 13, 2026Apr 13, 2026 | 1.141 | 0.731 |
| Apr 12, 2026Apr 12, 2026 | 0.919 | 0.73 |
| Apr 11, 2026Apr 11, 2026 | 0.875 | 0.644 |
| Apr 10, 2026Apr 10, 2026 | 0.822 | 0.631 |
New Amsterdam
(0.9 avg.)
The Offer
(0.7 avg.)



