Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | No Activity | Vivant |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.06 | 0.06 |
| Apr 17, 2026Apr 17, 2026 | 0.087 | 0.053 |
| Apr 16, 2026Apr 16, 2026 | 0.071 | 0.041 |
| Apr 15, 2026Apr 15, 2026 | 0.064 | 0.051 |
| Apr 14, 2026Apr 14, 2026 | 0.055 | 0.06 |
| Apr 13, 2026Apr 13, 2026 | 0.066 | 0.092 |
| Apr 12, 2026Apr 12, 2026 | 0.068 | 0.062 |
No Activity
(0.1 avg.)
Vivant
(0.1 avg.)



