Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | No Escape | Riches |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.029 | 0.03 |
| Apr 15, 2026Apr 15, 2026 | 0.023 | 0.033 |
| Apr 14, 2026Apr 14, 2026 | 0.025 | 0.027 |
| Apr 13, 2026Apr 13, 2026 | 0.025 | 0.032 |
| Apr 12, 2026Apr 12, 2026 | 0.031 | 0.02 |
| Apr 11, 2026Apr 11, 2026 | 0.015 | 0.035 |
| Apr 10, 2026Apr 10, 2026 | 0.026 | 0.02 |
No Escape
(0.0 avg.)
Riches
(0.0 avg.)



