Head to head · April 21, 2026
Northern Exposure vs Panchayat
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Northern Exposure | Panchayat |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.849 | 0.853 |
| Apr 20, 2026Apr 20, 2026 | 0.976 | 0.775 |
| Apr 19, 2026Apr 19, 2026 | 1.159 | 0.831 |
| Apr 18, 2026Apr 18, 2026 | 1.013 | 0.831 |
| Apr 17, 2026Apr 17, 2026 | 0.886 | 0.786 |
| Apr 16, 2026Apr 16, 2026 | 0.932 | 0.765 |
| Apr 15, 2026Apr 15, 2026 | 1.103 | 0.761 |
Northern Exposure
(1.2 avg.)
Panchayat
(0.9 avg.)



