Head to head · April 20, 2026
Northern Exposure vs Widow's Bay
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Northern Exposure | Widow's Bay |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.976 | 0.976 |
| Apr 19, 2026Apr 19, 2026 | 1.159 | 0.674 |
| Apr 18, 2026Apr 18, 2026 | 1.013 | 0.713 |
| Apr 17, 2026Apr 17, 2026 | 0.886 | 0.869 |
| Apr 16, 2026Apr 16, 2026 | 0.932 | 1.19 |
| Apr 15, 2026Apr 15, 2026 | 1.103 | 0.825 |
| Apr 14, 2026Apr 14, 2026 | 1.133 | 0.565 |
Northern Exposure
(1.2 avg.)
Widow's Bay
(1.2 avg.)



