Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Obliterated | The Talk |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.224 | 0.232 |
| Apr 17, 2026Apr 17, 2026 | 0.297 | 0.195 |
| Apr 16, 2026Apr 16, 2026 | 0.247 | 0.231 |
| Apr 15, 2026Apr 15, 2026 | 0.199 | 0.239 |
| Apr 14, 2026Apr 14, 2026 | 0.247 | 0.247 |
| Apr 13, 2026Apr 13, 2026 | 0.229 | 0.391 |
| Apr 12, 2026Apr 12, 2026 | 0.285 | 0.282 |
Obliterated
(0.3 avg.)
The Talk
(0.3 avg.)



