Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Oddballs | Partner Track |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.079 | 0.079 |
| Apr 18, 2026Apr 18, 2026 | 0.081 | 0.09 |
| Apr 17, 2026Apr 17, 2026 | 0.071 | 0.046 |
| Apr 16, 2026Apr 16, 2026 | 0.093 | 0.067 |
| Apr 15, 2026Apr 15, 2026 | 0.069 | 0.108 |
| Apr 14, 2026Apr 14, 2026 | 0.073 | 0.115 |
| Apr 13, 2026Apr 13, 2026 | 0.101 | 0.106 |
Oddballs
(0.1 avg.)
Partner Track
(0.1 avg.)



