Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Oddballs | The One |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.073 | 0.078 |
| Apr 13, 2026Apr 13, 2026 | 0.101 | 0.081 |
| Apr 12, 2026Apr 12, 2026 | 0.1 | 0.099 |
| Apr 11, 2026Apr 11, 2026 | 0.097 | 0.099 |
| Apr 10, 2026Apr 10, 2026 | 0.084 | 0.098 |
| Apr 9, 2026Apr 9, 2026 | 0.1 | 0.086 |
| Apr 8, 2026Apr 8, 2026 | 0.089 | 0.095 |
Oddballs
(0.1 avg.)
The One
(0.1 avg.)



