Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Oddballs | The Playlist |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.073 | 0.157 |
| Apr 13, 2026Apr 13, 2026 | 0.101 | 0.111 |
| Apr 12, 2026Apr 12, 2026 | 0.1 | 0.096 |
| Apr 11, 2026Apr 11, 2026 | 0.097 | 0.103 |
| Apr 10, 2026Apr 10, 2026 | 0.084 | 0.113 |
| Apr 9, 2026Apr 9, 2026 | 0.1 | 0.128 |
| Apr 8, 2026Apr 8, 2026 | 0.089 | 0.123 |
Oddballs
(0.1 avg.)
The Playlist
(0.1 avg.)



