Head to head · April 14, 2026
Oddballs vs The Vanishing Triangle
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Oddballs | The Vanishing Triangle |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.073 | 0.034 |
| Apr 13, 2026Apr 13, 2026 | 0.101 | 0.055 |
| Apr 12, 2026Apr 12, 2026 | 0.1 | 0.062 |
| Apr 11, 2026Apr 11, 2026 | 0.097 | 0.076 |
| Apr 10, 2026Apr 10, 2026 | 0.084 | 0.044 |
| Apr 9, 2026Apr 9, 2026 | 0.1 | 0.055 |
| Apr 8, 2026Apr 8, 2026 | 0.089 | 0.058 |
Oddballs
(0.1 avg.)
The Vanishing Triangle
(0.1 avg.)



