Head to head · April 18, 2026
On Call vs Say Yes to the Dress
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | On Call | Say Yes to the Dress |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.386 | 0.386 |
| Apr 17, 2026Apr 17, 2026 | 0.308 | 0.413 |
| Apr 16, 2026Apr 16, 2026 | 0.274 | 0.313 |
| Apr 15, 2026Apr 15, 2026 | 0.245 | 0.317 |
| Apr 14, 2026Apr 14, 2026 | 0.272 | 0.34 |
| Apr 13, 2026Apr 13, 2026 | 0.335 | 0.341 |
| Apr 12, 2026Apr 12, 2026 | 0.452 | 0.403 |
On Call
(0.3 avg.)
Say Yes to the Dress
(0.4 avg.)



