Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | One Day | RIPLEY |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.955 | 0.954 |
| Apr 19, 2026Apr 19, 2026 | 1.162 | 1.01 |
| Apr 18, 2026Apr 18, 2026 | 1.049 | 0.889 |
| Apr 17, 2026Apr 17, 2026 | 0.923 | 0.844 |
| Apr 16, 2026Apr 16, 2026 | 0.989 | 0.77 |
| Apr 15, 2026Apr 15, 2026 | 1.214 | 0.764 |
| Apr 14, 2026Apr 14, 2026 | 0.999 | 0.715 |
One Day
(1.3 avg.)
RIPLEY
(0.8 avg.)



