Head to head · April 22, 2026
Ordinary Joe vs Pinky Malinky
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Ordinary Joe | Pinky Malinky |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.084 | 0.084 |
| Apr 21, 2026Apr 21, 2026 | 0.065 | 0.106 |
| Apr 20, 2026Apr 20, 2026 | 0.07 | 0.13 |
| Apr 19, 2026Apr 19, 2026 | 0.069 | 0.088 |
| Apr 18, 2026Apr 18, 2026 | 0.09 | 0.093 |
| Apr 17, 2026Apr 17, 2026 | 0.059 | 0.077 |
| Apr 16, 2026Apr 16, 2026 | 0.084 | 0.08 |
Ordinary Joe
(0.1 avg.)
Pinky Malinky
(0.1 avg.)



