Head to head · April 23, 2026
Orphan Black vs The Terminal List: Dark Wolf
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Orphan Black | The Terminal List: Dark Wolf |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.805 | 0.774 |
| Apr 22, 2026Apr 22, 2026 | 0.82 | 0.822 |
| Apr 21, 2026Apr 21, 2026 | 0.834 | 0.889 |
| Apr 20, 2026Apr 20, 2026 | 0.955 | 0.982 |
| Apr 19, 2026Apr 19, 2026 | 0.953 | 1.083 |
| Apr 18, 2026Apr 18, 2026 | 0.763 | 0.914 |
| Apr 17, 2026Apr 17, 2026 | 0.933 | 0.893 |
Orphan Black
(1.0 avg.)
The Terminal List: Dark Wolf
(1.0 avg.)



