Head to head · April 23, 2026
Orphan Black: Echoes vs Pardon the Interruption
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Orphan Black: Echoes | Pardon the Interruption |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.224 | 0.224 |
| Apr 22, 2026Apr 22, 2026 | 0.248 | 0.217 |
| Apr 21, 2026Apr 21, 2026 | 0.222 | 0.235 |
| Apr 20, 2026Apr 20, 2026 | 0.233 | 0.195 |
| Apr 19, 2026Apr 19, 2026 | 0.247 | 0.057 |
| Apr 18, 2026Apr 18, 2026 | 0.185 | 0.084 |
| Apr 17, 2026Apr 17, 2026 | 0.187 | 0.173 |
Orphan Black: Echoes
(0.2 avg.)
Pardon the Interruption
(0.1 avg.)



