Head to head · April 23, 2026
Orphan Black: Echoes vs The Circle
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Orphan Black: Echoes | The Circle |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.224 | 0.225 |
| Apr 22, 2026Apr 22, 2026 | 0.248 | 0.25 |
| Apr 21, 2026Apr 21, 2026 | 0.222 | 0.276 |
| Apr 20, 2026Apr 20, 2026 | 0.233 | 0.274 |
| Apr 19, 2026Apr 19, 2026 | 0.247 | 0.245 |
| Apr 18, 2026Apr 18, 2026 | 0.185 | 0.23 |
| Apr 17, 2026Apr 17, 2026 | 0.187 | 0.226 |
Orphan Black: Echoes
(0.2 avg.)
The Circle
(0.3 avg.)



