Head to head · April 15, 2026
Orphan Black: Echoes vs Washington Black
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Orphan Black: Echoes | Washington Black |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.218 | 0.217 |
| Apr 14, 2026Apr 14, 2026 | 0.189 | 0.232 |
| Apr 13, 2026Apr 13, 2026 | 0.248 | 0.237 |
| Apr 12, 2026Apr 12, 2026 | 0.277 | 0.276 |
| Apr 11, 2026Apr 11, 2026 | 0.209 | 0.246 |
| Apr 10, 2026Apr 10, 2026 | 0.214 | 0.241 |
| Apr 9, 2026Apr 9, 2026 | 0.226 | 0.215 |
Orphan Black: Echoes
(0.2 avg.)
Washington Black
(0.3 avg.)



