Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Outlast | We Baby Bears |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.251 | 0.252 |
| Apr 17, 2026Apr 17, 2026 | 0.238 | 0.253 |
| Apr 16, 2026Apr 16, 2026 | 0.206 | 0.241 |
| Apr 15, 2026Apr 15, 2026 | 0.172 | 0.255 |
| Apr 14, 2026Apr 14, 2026 | 0.207 | 0.304 |
| Apr 13, 2026Apr 13, 2026 | 0.225 | 0.302 |
| Apr 12, 2026Apr 12, 2026 | 0.265 | 0.296 |
Outlast
(0.3 avg.)
We Baby Bears
(0.3 avg.)



