Head to head · April 25, 2026
Outmatched vs The Vanishing Triangle
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Outmatched | The Vanishing Triangle |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.052 | 0.052 |
| Apr 24, 2026Apr 24, 2026 | 0.042 | 0.051 |
| Apr 23, 2026Apr 23, 2026 | 0.033 | 0.052 |
| Apr 22, 2026Apr 22, 2026 | 0.042 | 0.056 |
| Apr 21, 2026Apr 21, 2026 | 0.036 | 0.064 |
| Apr 20, 2026Apr 20, 2026 | 0.037 | 0.054 |
| Apr 19, 2026Apr 19, 2026 | 0.047 | 0.055 |
Outmatched
(0.0 avg.)
The Vanishing Triangle
(0.1 avg.)



