Head to head · April 23, 2026
Outmatched vs Waffles + Mochi
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Outmatched | Waffles + Mochi |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.033 | 0.033 |
| Apr 22, 2026Apr 22, 2026 | 0.042 | 0.042 |
| Apr 21, 2026Apr 21, 2026 | 0.036 | 0.058 |
| Apr 20, 2026Apr 20, 2026 | 0.037 | 0.081 |
| Apr 19, 2026Apr 19, 2026 | 0.047 | 0.053 |
| Apr 18, 2026Apr 18, 2026 | 0.038 | 0.054 |
| Apr 17, 2026Apr 17, 2026 | 0.04 | 0.036 |
Outmatched
(0.0 avg.)
Waffles + Mochi
(0.0 avg.)



