Head to head · April 13, 2026
Overcompensating vs Young Sherlock
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Overcompensating | Young Sherlock |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 1.029 | 8.056 |
| Apr 12, 2026Apr 12, 2026 | 1.222 | 10.069 |
| Apr 11, 2026Apr 11, 2026 | 1.075 | 8.878 |
| Apr 10, 2026Apr 10, 2026 | 1.076 | 7.562 |
| Apr 9, 2026Apr 9, 2026 | 1.16 | 7.873 |
| Apr 8, 2026Apr 8, 2026 | 1.233 | 8.311 |
| Apr 7, 2026Apr 7, 2026 | 1.215 | 10.121 |
Overcompensating
(1.2 avg.)
Young Sherlock
(15.2 avg.)



