Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Oz | Pachinko |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 1.33 | 1.324 |
| Apr 20, 2026Apr 20, 2026 | 1.422 | 1.481 |
| Apr 19, 2026Apr 19, 2026 | 1.504 | 1.575 |
| Apr 18, 2026Apr 18, 2026 | 1.446 | 1.435 |
| Apr 17, 2026Apr 17, 2026 | 1.35 | 1.314 |
| Apr 16, 2026Apr 16, 2026 | 1.373 | 1.082 |
| Apr 15, 2026Apr 15, 2026 | 1.408 | 1.034 |
Oz
(1.3 avg.)
Pachinko
(1.2 avg.)



