Head to head · April 21, 2026
Pacific Rim: The Black vs The Long Shadow
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Pacific Rim: The Black | The Long Shadow |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.207 | 0.207 |
| Apr 20, 2026Apr 20, 2026 | 0.213 | 0.174 |
| Apr 19, 2026Apr 19, 2026 | 0.234 | 0.21 |
| Apr 18, 2026Apr 18, 2026 | 0.25 | 0.18 |
| Apr 17, 2026Apr 17, 2026 | 0.215 | 0.168 |
| Apr 16, 2026Apr 16, 2026 | 0.203 | 0.187 |
| Apr 15, 2026Apr 15, 2026 | 0.27 | 0.195 |
Pacific Rim: The Black
(0.3 avg.)
The Long Shadow
(0.2 avg.)



