Head to head · April 21, 2026
Pacific Rim: The Black vs The Prince
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Pacific Rim: The Black | The Prince |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.207 | 0.206 |
| Apr 20, 2026Apr 20, 2026 | 0.213 | 0.193 |
| Apr 19, 2026Apr 19, 2026 | 0.234 | 0.143 |
| Apr 18, 2026Apr 18, 2026 | 0.25 | 0.145 |
| Apr 17, 2026Apr 17, 2026 | 0.215 | 0.15 |
| Apr 16, 2026Apr 16, 2026 | 0.203 | 0.127 |
| Apr 15, 2026Apr 15, 2026 | 0.27 | 0.125 |
Pacific Rim: The Black
(0.3 avg.)
The Prince
(0.1 avg.)



