Head to head · April 26, 2026
Peaky Blinders vs The White Lotus
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Peaky Blinders | The White Lotus |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 10.167 | 9.462 |
| Apr 25, 2026Apr 25, 2026 | 9.457 | 11.537 |
| Apr 24, 2026Apr 24, 2026 | 8.496 | 5.465 |
| Apr 23, 2026Apr 23, 2026 | 8.766 | 5.821 |
| Apr 22, 2026Apr 22, 2026 | 8.975 | 6.364 |
| Apr 21, 2026Apr 21, 2026 | 9.385 | 6.758 |
| Apr 20, 2026Apr 20, 2026 | 10.703 | 7.163 |
Peaky Blinders
(17.2 avg.)
The White Lotus
(7.5 avg.)



