Head to head · April 18, 2026
Penn & Teller: Fool Us vs Win or Lose
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Penn & Teller: Fool Us | Win or Lose |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.568 | 0.566 |
| Apr 17, 2026Apr 17, 2026 | 0.445 | 0.498 |
| Apr 16, 2026Apr 16, 2026 | 0.421 | 0.469 |
| Apr 15, 2026Apr 15, 2026 | 0.434 | 0.494 |
| Apr 14, 2026Apr 14, 2026 | 0.478 | 0.467 |
| Apr 13, 2026Apr 13, 2026 | 0.394 | 0.412 |
| Apr 12, 2026Apr 12, 2026 | 0.418 | 0.506 |
Penn & Teller: Fool Us
(0.6 avg.)
Win or Lose
(0.4 avg.)



