Head to head · April 14, 2026
Phantom Lawyer vs Temptation Island
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Phantom Lawyer | Temptation Island |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 5.823 | 5.951 |
| Apr 13, 2026Apr 13, 2026 | N/A | 5.744 |
| Apr 12, 2026Apr 12, 2026 | N/A | 6.21 |
| Apr 11, 2026Apr 11, 2026 | N/A | 5.287 |
| Apr 10, 2026Apr 10, 2026 | N/A | 2.764 |
| Apr 9, 2026Apr 9, 2026 | N/A | 0.917 |
| Apr 8, 2026Apr 8, 2026 | N/A | 0.79 |
Phantom Lawyer
(0.2 avg.)
Temptation Island
(1.5 avg.)



