Head to head · April 21, 2026
Pinky Malinky vs The Golden Bachelor
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Pinky Malinky | The Golden Bachelor |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.106 | 0.105 |
| Apr 20, 2026Apr 20, 2026 | 0.13 | 0.092 |
| Apr 19, 2026Apr 19, 2026 | 0.088 | 0.092 |
| Apr 18, 2026Apr 18, 2026 | 0.093 | 0.093 |
| Apr 17, 2026Apr 17, 2026 | 0.077 | 0.092 |
| Apr 16, 2026Apr 16, 2026 | 0.08 | 0.089 |
| Apr 15, 2026Apr 15, 2026 | 0.07 | 0.107 |
Pinky Malinky
(0.1 avg.)
The Golden Bachelor
(0.1 avg.)



