Power Book II: Ghost vs Temptation Island
Popularity & engagement stats comparison • Updated April 10, 2026
Temptation Island is leading with a current buzz rank of #267 and an all-time peak buzz of 13.4.
Buzz Score History
Buzz score
| Date | Power Book II: Ghost | Temptation Island |
|---|---|---|
| Apr 10, 2026Apr 10, 2026 | 0.444 | 1.944 |
| Apr 9, 2026Apr 9, 2026 | 0.513 | 0.618 |
| Apr 8, 2026Apr 8, 2026 | 0.505 | 0.499 |
| Apr 7, 2026Apr 7, 2026 | 0.582 | 0.738 |
| Apr 6, 2026Apr 6, 2026 | 0.555 | 0.669 |
| Apr 5, 2026Apr 5, 2026 | 0.49 | 0.504 |
| Apr 4, 2026Apr 4, 2026 | 0.639 | 0.473 |
Power Book II: Ghost
(0.6 avg.)
Temptation Island
(0.8 avg.)

