Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Power | Superstore |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.451 | 1.358 |
| Apr 18, 2026Apr 18, 2026 | 1.288 | 1.291 |
| Apr 17, 2026Apr 17, 2026 | 1.344 | 1.12 |
| Apr 16, 2026Apr 16, 2026 | 1.405 | 1.196 |
| Apr 15, 2026Apr 15, 2026 | 1.484 | 1.329 |
| Apr 14, 2026Apr 14, 2026 | 1.777 | 1.355 |
| Apr 13, 2026Apr 13, 2026 | 2.002 | 1.361 |
Power
(1.5 avg.)
Superstore
(1.4 avg.)



