Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Preacher | The Offer |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.66 | 0.657 |
| Apr 23, 2026Apr 23, 2026 | 0.689 | 0.607 |
| Apr 22, 2026Apr 22, 2026 | 0.684 | 0.698 |
| Apr 21, 2026Apr 21, 2026 | 0.692 | 0.656 |
| Apr 20, 2026Apr 20, 2026 | 0.699 | 0.781 |
| Apr 19, 2026Apr 19, 2026 | 0.782 | 0.797 |
| Apr 18, 2026Apr 18, 2026 | 0.753 | 0.744 |
Preacher
(0.8 avg.)
The Offer
(0.7 avg.)



